Daily Archive for June 1st, 2008
“Ohio State would have finished fifth in our league and they’re ranked No. 1 in the preseason poll,” Tuberville said.
Ohio State Schedule:
| Date | Opponent | Result | |
| Aug. 30 | Youngstown St. | TBA | |
| Sep. 6 | Ohio | TBA | |
| Sep. 13 | at USC | 8:00pm | |
| Sep. 20 | Troy | TBA | |
| Sep. 27 | Minnesota | TBA | |
| Oct. 4 | at Wisconsin | 8:00pm | |
| Oct. 11 | Purdue | TBA | |
| Oct. 18 | at Michigan State | TBA | |
| Oct. 25 | Penn State | 8:00pm | |
| Nov. 8 | at Northwestern | TBA | |
| Nov. 15 | at Illinois | TBA | |
| Nov. 22 | Michigan | TBA |


Recent Comments