Archive for July 14th, 2008

OWNED

recruiting.jpg

Saw This On TheAuburner and had to Share… He Is Going To Kill Someone!

For all you making the trek to WVU in October

WVU tailgate guide

SEC Winning Percentages 2000-2007 (8 years)

6 Louisiana State 0.78846 82-22
7 Georgia 0.77670 80-23
11 Auburn 0.73529 75-27
14 Florida 0.72549 74-28
16 Tennessee 0.69608 71-31
38t Arkansas 0.58000 58-42
49 South Carolina 0.56250 54-42
57 Alabama 0.53535 53-46
67 Mississippi 0.47368 45-50
95 Kentucky 0.38298 36-58
100 Mississippi State 0.35106 33-61
110 Vanderbilt 0.27174 25-67

Ranked in order of Division I-A winning percentage